Windy
Lokasi | Dataran Gunung Crude, Hulu Sungai Glasis | |||||
Level | 23 | Elemen | - | |||
HP | 893 | ATK | 155 | DEF | 47 | |
Item Drop | Mark of Wind, Magic Powder, Hatching Stone, Black Ribbon, White Ribbon, Red Ribbon, Disciple's Clothes(B), Mage's Clothes(B), Armor of Wind(B), Warrior's Clothes(B), Wings, Rice Powder, Solarstone, Suit of Acting(B), Crystal, Shoes of Service.G, Brown Coal, Production Manual(KD)3, Production Manual(WD)3, Production Manual(MD)3, Warrior's Headband.G, Wagon Driver's Staff, Steel Boots, Disciple's Shoes, Laborer's Clothes(B), Mage's Hat.G | |||||
Deskripsi | Seorang peri angin yang imut dan cantik. |
Silky Joe the Boxer
Lokasi | Hutan Silon, Kuil Adel | |||||
Level | 23 | Elemen | - | |||
HP | 893 | ATK | 155 | DEF | 47 | |
Item Drop | Silkworm's Thread, 5 Color String, Mulberry Leaf, Invisible Sword, White Spirit, Crystal, Ruby, GS of rays, Invisible Flail, Staff of Radish, Steel Armor.G(B), Disciple's Clothes.G(B), Suit of Disguise.G(B), Piya's Egg, Lignite, Rabbit's Cleaver.G, Wheat, Pro.Manual(ChaoticDef)2, Pro.Manual(Accessory)2, Invisible Dagger, Laborer's Shoes, Iron Shield.G | |||||
Deskripsi | Ulat sutera yang gemar bertinju. |
Warrior Piya
Lokasi | Hutan Silon | |||||
Level | 24 | Elemen | - | |||
HP | 909 | ATK | 160 | DEF | 53 | |
Item Drop | Armor Pieces, Iron Plate, Knight's Crest, Bowl, Man's Romance, Man's Senility, Warrior Piya's Sword, Crystal, Piya's Egg, Iron Flail.G, Piya's Staff.G, Rice Powder, Hat of Acting.G, Dust Bomb Manual(60), Wing Helmet.G, Broad Sword, Great Iron Sword, Spellot, Breaker, Hat of Service.G | |||||
Deskripsi | Evolusi dari Piya. Bale ini berpenampilan seperti seorang warrior. |
Nixie
Lokasi | Hutan Silon, Hulu Sungai Glasis | |||||
Level | 24 | Elemen | Air | |||
HP | 909 | ATK | 160 | DEF | 53 | |
Item Drop | Magic Powder, Crystal of Nixie, Crystal of Star, Blue Water, Starfish, Ruby, Nixie's Rake, Iron Sword.G, Nixie's Scale, Piya's Egg, Hood of Disguise.G, Shoes of Disguise.G, Steel Boots.G, Dust Bomb Manual(50), Magic Powder, Swimming Goggles, Steel Helmet, Blue Crystal, Moonstone, GS of Steel.G, Bassjo Knife, Rooster's Cudgel.G, Brown Coal, Anthracite, Production Manual(KW), Production Manual(WW), Production Manual(MW), Gear Hat, Disciple's Shoes.G, Disciple's Hat.G, Solarstone, Red Plunger.G, Steel Slot.G, stone, Steel Armor.G, Production Manual(CW), Production Manual(ClW), Production Manual(CmW), Disciple's Clothes.G(T) | |||||
Deskripsi | Ikan duyung yang cantik sekaligus menyeramkan. |
Happy Bah Bah
Lokasi | Dataran Gunung Crude | |||||
Level | 25 | Elemen | - | |||
HP | 956 | ATK | 167 | DEF | 54 | |
Item Drop | Shiny Thread, Disciple's Clothes(T), Mage's Clothes(T), Armor of Wind(T), Warrior 's Clothes(T), Crystal, Ruby, Knight's Crest, Piya's Egg, Spellot.G, Suit of Acting(T), stone, Mage's Shoes.G, Production Manual(CD)3, Production Manual(ClD), Production Manual(CmD)3, Anthracite, Disciple's Hat, Warrior's Shoes.G, Mage's Shoes.G, Bolt Hammer , Shoes of Quickness, Warrior's Shoes.G, Boots of Wind.G | |||||
Deskripsi | Domba yang gendut dan lucu. Ketika dia berjalan, kamu bisa mendengar suara lonceng. |
Joe the Kick Boxer
Lokasi | Kuil Adel | |||||
Level | 26 | Elemen | - | |||
HP | 971 | ATK | 172 | DEF | 55 | |
Item Drop | 5 Color String, Bowl, Hot Blood, White Ash, Man's Romance, Man's Senility, Ruby, Staff of Radish, Wheat, Compression Bandage, Piya's Egg, stone, Warrior's Clothes.G(B), Shoes of Acting.G, Suit of Acting.G(B), Pro.Manual(Accessory)11, Pro.Manual(Accessory)29, Invisible Sword, GS of rays, Invisible Flail, Laborer's Clothes(B), Mage's Clothes.G(B) | |||||
Deskripsi | Ulat yang memiliki teknik bertarung yang unik. |
Blue Plumber
Lokasi | Hutan Laywook Timur | |||||
Level | 27 | Elemen | - | |||
HP | 1032 | ATK | 180 | DEF | 55 | |
Item Drop | Blue Dye, Really Hard Shell, Blue Water, Blue Plunger, Crystal, Ruby, Chinese Talisman, Reinforced Flail.G, Great Iron Sword.G, Shield of Wind.G, Pro.Manual(Accessory)17, Pro.Manual(Accessory)5, Pro.Manual(Accessory)30, Anthracite, Invisible Flail, Laborer's Clothes(T), Hat of Blessing.G, Cleric Piya's Syringe.G, Suit of Disguise.G(T) | |||||
Deskripsi | Bale kepik berwarna biru. |
[Skilled] Magician Piya
Lokasi | Dinding Luar Lime | |||||
Level | 28 | Elemen | Sihir | |||
HP | 1117 | ATK | 190 | DEF | 70 | |
Item Drop | Piya's Unfertilized Egg, Mark of Sage, Mark of Great Sage, Crystal, Platinum, Invisible Staff, Piya's Egg, Soul of Great Mage, Nixie's Rake.G, Suit of Acting.G(T), Breaker.G, Warrior's Clothes.G(T), Armor of Wind.G(T), Mage's Clothes.G(T), Brown Coal | |||||
Deskripsi | Magician Piya yang sudah bisa merapal mantra serangan. |
Gloomy Humbug
Lokasi | Dataran Gunung Crude, Tengah Sungai Mimir | |||||
Level | 32 | Elemen | - | |||
HP | 1125 | ATK | 199 | DEF | 77 | |
Item Drop | Shiny Thread, Knight's Crest, Man's Senility, Man's Romance, Sonic Blade, Crystal, Hat of Service, Shoes of Service, Battle Flail, GS of Crazy Wind, Invisible Staff, Ruby, Glasses, Piya's Egg, Bituminous Coal, Shoes of Laughter.G, Dust Bomb Manual(80), Pro.Manual(Accessory)26, Pro.Manual(Accessory)40, Mage's Clothes(B), Armor of Wind(B), Warrior's Clothes(B), Suit of Acting(B), Alloy Boots.G | |||||
Deskripsi | Pinguin berwarna hitam-putih yang membawa sebuah senapan ditangannya. |
Flora
Lokasi | Tengah Sungai Mimir | |||||
Level | 33 | Elemen | Kayu | |||
HP | 1156 | ATK | 204 | DEF | 79 | |
Item Drop | Fairy's Powder, Adel's Blessing, Ruby, Green Wood, White Spirit, Blue Dye, Blue Ribbon, Piya's Egg, Lignite, Ion Stone Manual, Invisible Staff | |||||
Deskripsi | Peri pohon warna oranye berukuran kecil. |
Dancing Pumpkin
Lokasi | Gua Crude | |||||
Level | 30 | Elemen | Tanah | |||
HP | 1166 | ATK | 190 | DEF | 75 | |
Item Drop | Piece of Glass, Gasoline, Mark of Great Sage, Crystal of Hesed, Head of Pumpkin Ghost, Ruby, Glasses, stone, Chaos Staff.G, Anthracite, Hat of Laughter.G, Dust Bomb Manual(70), Pro.Manual(Accessory)23, Pro.Manual(Accessory)31, Green Hat.G, Militia Headband.G, Steel Shield, Mage's Hat, Invisible Staff | |||||
Deskripsi | Bale jenis labu yang sangat suka menari. |
Glora
Lokasi | Tengah Sungai Mimir | |||||
Level | 35 | Elemen | Kayu | |||
HP | 1270 | ATK | 210 | DEF | 88 | |
Item Drop | Fairy's Powder, Lucky Card, Ruby, Green Wood, White Spirit, Blue Dye, Black Ribbon, Piya's Egg, Anthracite, Brown Coal, Pumpkin Lamp Manual, Magic Lamp Manual, Invisible Staff | |||||
Deskripsi | Pergi pohon warna ungu berukuran kecil. |
[Skilled] Cleric Piya
Lokasi | Dinding Luar Lime | |||||
Level | 29 | Elemen | - | |||
HP | 1332 | ATK | 203 | DEF | 73 | |
Item Drop | Piya's Unfertilized Egg, Mark of Sage, Mark of Great Sage, Crystal, Ruby, Invisible Flail, Green Wood, Cleric Piya's Syringe, Cleric Piya's Hat, Piya's Egg, Compression Bandage, Staff of Radish.G, Invisible Staff.G, Disciple's Clothes(T), Cleric Piya's Syringe, Disciple's Clothes(B), Lignite | |||||
Deskripsi | Cleric Piya yang sudah bisa menggunakan kemampuan seorang cleric. |
[Influential] Knight Piya
Lokasi | Dinding Luar Lime | |||||
Level | 30 | Elemen | Fisik | |||
HP | 1359 | ATK | 210 | DEF | 76 | |
Item Drop | Knight's Crest, Man's Senility, Max-Red Potion, Ruby, Gold, Armor Pieces, Glasses, Piya's Egg, Hat of Service.G, Alloy Helmet.G, Invisible Sword, Invisible Dagger, Anthracite, Lignite, GS of rays | |||||
Deskripsi | Knight Piya yang sudah handal dalam menggunakan senjatanya. |
Crow
Lokasi | Tengah Sungai Mimir | |||||
Level | 34 | Elemen | Sihir | |||
HP | 1389 | ATK | 206 | DEF | 86 | |
Item Drop | Crow's Feather, Piece of Glass, Gold, Platinum, Crystal, Ruby, Diamond, Bituminous Coal, stone, Anthracite, Pro.Manual(ChaoticDef)3, Dust Bomb Manual(90), Clothes of Service.G(B), Necklace from Crow, Maker's Shoes | |||||
Deskripsi | Burung gagak berwarna hitam yang kabarnya membawa malapetaka bagi manusia disekitarnya |
Tarantula
Lokasi | Gua Crude | |||||
Level | 34 | Elemen | Logam | |||
HP | 1389 | ATK | 206 | DEF | 86 | |
Item Drop | Silver, Spider's Poison, Mithril, Tail, Yellow Iron, Ruby, stone, Anthracite, Battle Flail.G, Dust Bomb Manual(100), Alloy Armor.G(B), Mage's Clothes(T), Armor of Wind(T), Warrior 's Clothes(T), Suit of Acting(T), Bolt Hat | |||||
Deskripsi | Laba-laba beracun yang berkacamata hitam. |
Pumpkeener
Lokasi | Gua Crude | |||||
Level | 37 | Elemen | Tanah | |||
HP | 1421 | ATK | 219 | DEF | 92 | |
Item Drop | Vine, Really Hard Shell, Clothes of Blessing(B), Mithril, Wagon Driver's Staff, Crystal, Platinum, Falchion, GS of Romance, Bituminous Coal, Lignite, Kashim, Bassjo Knife.G, Invisible Sword.G, Suit of Laughter.G(T), Production Manual(KW), Production Manual(WW), Production Manual(MW), Green Tunic.G(T), Large Pumpkin's Head, Militia Uniform.G(T) | |||||
Deskripsi | Labu berwajah tiga yang menyeramkan. |
Traveling Cat in Boots
Lokasi | Tengah Sungai Mimir | |||||
Level | 39 | Elemen | Sihir | |||
HP | 1678 | ATK | 228 | DEF | 99 | |
Item Drop | Cat's Whiskers, Curse of Cat, Spirit of Cat, Falchion, Ruby, Kashim, Cat's Letter, GS of Romance, Wagon Driver's Staff, Piya's Egg, GS of Crazy Wind.G, Invisible Dagger.G, Lignite, Production Manual(CW), Production Manual(ClW), Production Manual(CmW), Frog Shield.G, Shield of Wind, Cat's Flail,GS of rays.G, Militia Shoes, Shoes of Laughter, Alloy Boots | |||||
Deskripsi | Kucing bersepatu boot yang suka berpergian. |
Baby Bear
Lokasi | Hutan Laywook Timur | |||||
Level | 31 | Elemen | - | |||
HP | 1806 | ATK | 193 | DEF | 67 | |
Item Drop | White Fur, Respect, Bear's Gall, Bear Costume(T), Bear Costume(B), Bear Costume(H), Ruby, Piya's Egg, Baby Bear's Letter, Clothes of Blessing.G(T), Clothes of Blessing.G(B), Brown Coal, stone, Production Manual(KD)4, Production Manual(WD)4, Production Manual(MD)4, Green Shoes.G, GS of rays, Maker's Clothes(B), Militia Shoes.G, Invisible Sword, GS of rays, Spellot | |||||
Deskripsi | Bayi beruang yang membawa botol susu ditangannya. |
[Influential] Warrior Piya
Lokasi | Dinding Luar Lime | |||||
Level | 36 | Elemen | - | |||
HP | 2027 | ATK | 223 | DEF | 97 | |
Item Drop | Iron, Man's Senility, Max-Red Potion, Falchion, Crystal, Ruby, Warrior Piya's Glove, Piya's Egg, Kashim, Peat, Clothes of Service.G(T), Alloy Armor.G(T), Green Hat, Hat of Acting, Soul of Swordsman, GS of Romance, Wagon Driver's Staff, Bituminous Coal, Brown Coal, Wing Helmet, Militia Headband, Hat of Laughter | |||||
Deskripsi | Warrior Piya yang sudah handal dalam menyerang dan menggunakan pedangnya. |
Blood Worm-O
Lokasi | Gua Silon | |||||
Level | 39 | Elemen | Tanah | |||
HP | 2464 | ATK | 225 | DEF | 92 | |
Item Drop | Ceramic, Gasoline, Silver, Ruby, Production Manual(CmD)7, Frog Shield, Shield of Wind, Theo's Letter, Ivory, Refine Manual(C), Militia Uniform(T), Production Manual(ClD)7, Silver, Ladle, Armor of Wind(T), Suit of Laughter(T), Green Tunic(T) | |||||
Deskripsi | Cacing penghisap darah yang menjijikan. |
Mama Bear
Lokasi | Hutan Laywook Timur | |||||
Level | 33 | Elemen | - | |||
HP | 2539 | ATK | 204 | DEF | 70 | |
Item Drop | Motherly Devotion, Mother's Heart, Bear's Gall, Mama Bear's Kitchen Knife, Motherly Love, Bear Costume(S), Ruby, Crystal, Clothes of Service(B), Bear Costume(T), Bear Costume(H), Bear's Letter, Sonic Blade.G, Blue Plunger.G, Warrior Piya's Sword.G, Suit of Laughter.G(B), Production Manual(CD)4, Production Manual(ClD)4, Production Manual(CmD)4, Green Tunic.G(B), Maker's Clothes(T), Militia Uniform.G(B) | |||||
Deskripsi | Mama beruang yang sangat menyayangi anaknya. |
Papa Bear
Lokasi | Hutan Laywook Timur | |||||
Level | 40 | Elemen | - | |||
HP | 2814 | ATK | 242 | DEF | 92 | |
Item Drop | Fish Bone, Father's Excuse, Father's Good Old Days, Tattoo, Bear's Gall, Silver Armor(B), Power Suit(B), Silk Clothes(B), Ruby, Papa Bear's Letter, Wanderer's Suit(T), Brown Coal, Bituminous Coal, Peat, Production Manual(KD)5, Production Manual(WD)5, Production Manual(MD)5, Pro.Manual(Accessory)24, Wagon Driver's Staff.G, Papa Bear's Fish, Ladle, Mama Bear's Cleaver.G | |||||
Deskripsi | Papa beruang yang suka mencari alasan untuk memarahi anaknya. |
Tidak ada komentar:
Posting Komentar